HACIENDA VILLAS SUBDIVISION - PHASE III
BRGY. POOC, TAAL, BATANGAS
As of July 21, 2004
  B L AREA PRICE/ GROSS PRICE NET OF DISC. NET PRICE/ RESERVATION
FEE
AMOUNT TO 0% 15% 18% 21% 21%
SQ.M.         40,000.00 SQ.M. BE FINANCED 1 YR 2 YRS 3 YRS 4 YRS 5 YRS
3 13 145        S   O   L   D         
  14 145        S   O   L   D         
  15 180    3,850.00        693,000.00       653,000.00     3,627.78           20,000.00        633,000.00         52,750.00          30,692.05          22,884.47         19,601.28         17,124.78
  16 181        S   O   L   D         
  17 186    3,550.00        660,300.00       620,300.00     3,334.95           20,000.00        600,300.00         50,025.00          29,106.53          21,702.28         18,588.71         16,240.13
  18 160    3,850.00        616,000.00       576,000.00     3,600.00           20,000.00        556,000.00         46,333.33          26,958.58          20,100.73         17,216.93         15,041.67
  19 176        S   O   L   D         
  20 188        S   O   L   D         
  21 219        S   O   L   D         
  22 130        S   O   L   D         
  23 300        E X C L U D E D   A R E A         
4 24 93          WATER TANK           
  25 114    3,550.00        404,700.00       364,700.00     3,199.12           20,000.00        344,700.00         28,725.00          16,713.35          12,461.73         10,673.88           9,325.29
  26 119    3,750.00        446,250.00       406,250.00     3,413.87           20,000.00        386,250.00         32,187.50          18,727.97          13,963.86         11,960.50         10,449.36
  27 109    3,550.00        386,950.00       346,950.00     3,183.03           20,000.00        326,950.00         27,245.83          15,852.71          11,820.03         10,124.23           8,845.10
  28 120    3,750.00        450,000.00       410,000.00     3,416.67           20,000.00        390,000.00         32,500.00          18,909.79          14,099.43         12,076.62         10,550.81
  29 121    3,750.00        453,750.00       413,750.00     3,419.42           20,000.00        393,750.00         32,812.50          19,091.62          14,235.01         12,192.74         10,652.26
  30 144    3,750.00        540,000.00       500,000.00     3,472.22           20,000.00        480,000.00         40,000.00          23,273.59          17,353.15         14,863.53         12,985.61
  31 143    3,750.00        536,250.00       496,250.00     3,470.28           20,000.00        476,250.00         39,687.50          23,091.77          17,217.58         14,747.41         12,884.16
  32 142    3,750.00        532,500.00       492,500.00     3,468.31           20,000.00        472,500.00         39,375.00          22,909.94          17,082.01         14,631.29         12,782.71
  33 141    3,750.00        528,750.00       488,750.00     3,466.31           20,000.00        468,750.00         39,062.50          22,728.12          16,946.44         14,515.17         12,681.26
  34 110        S   O   L   D         
  35 281    3,750.00     1,053,750.00    1,013,750.00     3,607.65           20,000.00        993,750.00         82,812.50          48,183.61          35,926.44         30,772.16         26,884.28
  36 226    3,750.00        847,500.00       807,500.00     3,573.01           20,000.00        787,500.00         65,625.00          38,183.24          28,470.01         24,385.48         21,304.52
  37 202    3,750.00        757,500.00       717,500.00     3,551.98           20,000.00        697,500.00         58,125.00          33,819.44          25,216.30         21,598.57         18,869.72
  38 179    3,750.00        671,250.00       631,250.00     3,526.54           20,000.00        611,250.00         50,937.50          29,637.46          22,098.15         18,927.78         16,536.37
  39 156    3,750.00        585,000.00       545,000.00     3,493.59           20,000.00        525,000.00         43,750.00          25,455.49          18,980.01         16,256.99         14,203.01
  40 165    3,750.00        618,750.00       578,750.00     3,507.58           20,000.00        558,750.00         46,562.50          27,091.91          20,200.15         17,302.08         15,116.06
  41 148    3,750.00        555,000.00       515,000.00     3,479.73           20,000.00        495,000.00         41,250.00          24,000.89          17,895.44         15,328.02         13,391.41
  42 194    3,750.00        727,500.00       687,500.00     3,543.81           20,000.00        667,500.00         55,625.00          32,364.84          24,131.72         20,669.60         18,058.12
5 3 187        S   O   L   D         
  4 180        S   O   L   D         
  5 149        S   O   L   D         
  6 147        S   O   L   D         
  7 285        S   O   L   D         
  8 269        S   O   L   D         
  9 422    3,850.00     1,624,700.00    1,584,700.00     3,755.21           20,000.00     1,564,700.00       130,391.67          75,867.06          56,567.65         48,452.02         42,330.39
  10 247        S   O   L   D         
  11 337        S   O   L   D         
  12 169        S   O   L   D         
  13 180        S   O   L   D         
  14 180        S   O   L   D         
  15 180        S   O   L   D         
  16 180        S   O   L   D         
  17 180        S   O   L   D         
  18 178        S   O   L   D         
  19 180    3,750.00        675,000.00       635,000.00     3,527.78           20,000.00        615,000.00         51,250.00          29,819.29          22,233.72         19,043.90         16,637.82
  20 145    3,750.00        543,750.00       503,750.00     3,474.14           20,000.00        483,750.00         40,312.50          23,455.42          17,488.72         14,979.65         13,087.06
  21 145    3,750.00        543,750.00       503,750.00     3,474.14           20,000.00        483,750.00         40,312.50          23,455.42          17,488.72         14,979.65         13,087.06
  22 145    3,750.00        543,750.00       503,750.00     3,474.14           20,000.00        483,750.00         40,312.50          23,455.42          17,488.72         14,979.65         13,087.06
  23 145    3,750.00        543,750.00       503,750.00     3,474.14           20,000.00        483,750.00         40,312.50          23,455.42          17,488.72         14,979.65         13,087.06
  24 145    3,750.00        543,750.00       503,750.00     3,474.14           20,000.00        483,750.00         40,312.50          23,455.42          17,488.72         14,979.65         13,087.06
  25 138    3,750.00        517,500.00       477,500.00     3,460.14           20,000.00        457,500.00         38,125.00          22,182.64          16,539.72         14,166.81         12,376.91
  26 174    3,750.00        652,500.00       612,500.00     3,520.11           20,000.00        592,500.00         49,375.00          28,728.34          21,420.29         18,347.17         16,029.12
  27 111    3,550.00        394,050.00       354,050.00     3,189.64           20,000.00        334,050.00         27,837.50          16,196.96          12,076.71         10,344.09           9,037.17
  28 137    3,750.00      H   O   L   D         
  29 112    3,850.00        431,200.00       391,200.00     3,492.86           20,000.00        371,200.00         30,933.33          17,998.24          13,419.77         11,494.47         10,042.21
  30 126    3,850.00        485,100.00       445,100.00     3,532.54           20,000.00        425,100.00         35,425.00          20,611.67          15,368.38         13,163.52         11,500.38
  31 123    3,850.00        473,550.00       433,550.00     3,524.80           20,000.00        413,550.00         34,462.50          20,051.65          14,950.82         12,805.86         11,187.92
  32 119    3,850.00        458,150.00       418,150.00     3,513.87           20,000.00        398,150.00         33,179.17          19,304.96          14,394.08         12,328.99         10,771.30
  33 114    3,850.00        438,900.00       398,900.00     3,499.12           20,000.00        378,900.00         31,575.00          18,371.59          13,698.14         11,732.90         10,250.52
  34 110    3,850.00        423,500.00       383,500.00     3,486.36           20,000.00        363,500.00         30,291.67          17,624.90          13,141.40         11,256.03           9,833.90
  35 105    3,850.00        404,250.00       364,250.00     3,469.05           20,000.00        344,250.00         28,687.50          16,691.53          12,445.46         10,659.94           9,313.12
  36 190        S   O   L   D         
  37 112    3,850.00        431,200.00       391,200.00     3,492.86           20,000.00        371,200.00         30,933.33          17,998.24          13,419.77         11,494.47         10,042.21
  38 122    3,850.00        469,700.00       429,700.00     3,522.13           20,000.00        409,700.00         34,141.67          19,864.98          14,811.64         12,686.65         11,083.76
  39 132    3,850.00        508,200.00       468,200.00     3,546.97           20,000.00        448,200.00         37,350.00          21,731.72          16,203.50         13,878.82         12,125.32
  40 141    3,850.00        542,850.00       502,850.00     3,566.31           20,000.00        482,850.00         40,237.50          23,411.78          17,456.18         14,951.79         13,062.71
  41 135    3,850.00        519,750.00       479,750.00     3,553.70           20,000.00        459,750.00         38,312.50          22,291.74          16,621.06         14,236.48         12,437.78
  42 121    3,850.00        465,850.00       425,850.00     3,519.42           20,000.00        405,850.00         33,820.83          19,678.31          14,672.45         12,567.43         10,979.61
  43 117    3,850.00        450,450.00       410,450.00     3,508.12           20,000.00        390,450.00         32,537.50          18,931.61          14,115.70         12,090.56         10,562.98
  44 90        S   O   L   D         
  45 787        P  A  R  K    &   P L A Y G R O U N D         
  46 300        E X C L U D E D   A R E A         
6 1 179        S   O   L   D         
  2 215        S   O   L   D         
  3 207        S   O   L   D         
  4 199        S   O   L   D         
  5 192        S   O   L   D         
  6 184        S   O   L   D         
  7 179        S   O   L   D         
  8 182        S   O   L   D         
  9 191        S   O   L   D         
  10 197        S   O   L   D         
  11 203        S   O   L   D         
  12 209        S   O   L   D         
  13 215        S   O   L   D         
  14 139        S   O   L   D         
  15 187        S   O   L   D         
7 1 165        S   O   L   D         
  2 180    3,850.00        693,000.00       653,000.00     3,627.78           20,000.00        633,000.00         52,750.00          30,692.05          22,884.47         19,601.28         17,124.78
  3 180    3,850.00        693,000.00       653,000.00     3,627.78           20,000.00        633,000.00         52,750.00          30,692.05          22,884.47         19,601.28         17,124.78
  4 180    3,850.00        693,000.00       653,000.00     3,627.78           20,000.00        633,000.00         52,750.00          30,692.05          22,884.47         19,601.28         17,124.78
  5 180    3,850.00        693,000.00       653,000.00     3,627.78           20,000.00        633,000.00         52,750.00          30,692.05          22,884.47         19,601.28         17,124.78
  6 180        S   O   L   D         
  7 216        S   O   L   D         
  8 156        S   O   L   D         
  9 180        S   O   L   D         
  10 180        S   O   L   D         
  11 180        S   O   L   D         
  12 180    3,850.00        693,000.00       653,000.00     3,627.78           20,000.00        633,000.00         52,750.00          30,692.05          22,884.47         19,601.28         17,124.78
  13 180        S   O   L   D         
  14 202        S   O   L   D         
         TOTAL   18325     28,614,850.00  26,654,850.00           980,000.00   25,674,850.00    2,139,570.83     1,244,887.42        928,207.33       795,039.57       694,590.96