HACIENDA VILLAS SUBDIVISION - PHASE III
BRGY. POOC, TAAL, BATANGAS
As of July 21, 2004
  B L AREA PRICE/ GROSS PRICE NET OF DISC. NET PRICE/ RESERVATION
FEE
AMOUNT TO 0% 15% 18% 21% 21%
SQ.M.         45,000.00 SQ.M. BE FINANCED 1 YR 2 YRS 3 YRS 4 YRS 5 YRS
3 13 145        S   O   L   D         
  14 145        S   O   L   D         
  15 180    3,850.00        693,000.00       648,000.00     3,600.00           20,000.00        628,000.00         52,333.33          30,449.61          22,703.70         19,446.46         16,989.51
  16 181        S   O   L   D         
  17 186    3,550.00        660,300.00       615,300.00     3,308.06           20,000.00        595,300.00         49,608.33          28,864.10          21,521.52         18,433.88         16,104.87
  18 160    3,850.00        616,000.00       571,000.00     3,568.75           20,000.00        551,000.00         45,916.67          26,716.14          19,919.97         17,062.10         14,906.40
  19 176        S   O   L   D         
  20 188        S   O   L   D         
  21 219        S   O   L   D         
  22 130        S   O   L   D         
  23 300        E X C L U D E D   A R E A         
4 24 93          WATER TANK           
  25 114    3,550.00        404,700.00       359,700.00     3,155.26           20,000.00        339,700.00         28,308.33          16,470.91          12,280.97         10,519.05           9,190.03
  26 119    3,750.00        446,250.00       401,250.00     3,371.85           20,000.00        381,250.00         31,770.83          18,485.53          13,783.10         11,805.67         10,314.09
  27 109    3,550.00        386,950.00       341,950.00     3,137.16           20,000.00        321,950.00         26,829.17          15,610.28          11,639.26           9,969.41           8,709.83
  28 120    3,750.00        450,000.00       405,000.00     3,375.00           20,000.00        385,000.00         32,083.33          18,667.36          13,918.67         11,921.79         10,415.54
  29 121    3,750.00        453,750.00       408,750.00     3,378.10           20,000.00        388,750.00         32,395.83          18,849.18          14,054.24         12,037.91         10,516.99
  30 144    3,750.00        540,000.00       495,000.00     3,437.50           20,000.00        475,000.00         39,583.33          23,031.16          17,172.39         14,708.71         12,850.35
  31 143    3,750.00        536,250.00       491,250.00     3,435.31           20,000.00        471,250.00         39,270.83          22,849.33          17,036.82         14,592.58         12,748.90
  32 142    3,750.00        532,500.00       487,500.00     3,433.10           20,000.00        467,500.00         38,958.33          22,667.51          16,901.24         14,476.46         12,647.45
  33 141    3,750.00        528,750.00       483,750.00     3,430.85           20,000.00        463,750.00         38,645.83          22,485.68          16,765.67         14,360.34         12,546.00
  34 110        S   O   L   D         
  35 281    3,750.00     1,053,750.00    1,008,750.00     3,589.86           20,000.00        988,750.00         82,395.83          47,941.17          35,745.68         30,617.33         26,749.01
  36 226    3,750.00        847,500.00       802,500.00     3,550.88           20,000.00        782,500.00         65,208.33          37,940.80          28,289.25         24,230.66         21,169.25
  37 202    3,750.00        757,500.00       712,500.00     3,527.23           20,000.00        692,500.00         57,708.33          33,577.00          25,035.53         21,443.74         18,734.45
  38 179    3,750.00        671,250.00       626,250.00     3,498.60           20,000.00        606,250.00         50,520.83          29,395.03          21,917.39         18,772.95         16,401.10
  39 156    3,750.00        585,000.00       540,000.00     3,461.54           20,000.00        520,000.00         43,333.33          25,213.06          18,799.25         16,102.16         14,067.75
  40 165    3,750.00        618,750.00       573,750.00     3,477.27           20,000.00        553,750.00         46,145.83          26,849.48          20,019.39         17,147.25         14,980.80
  41 148    3,750.00        555,000.00       510,000.00     3,445.95           20,000.00        490,000.00         40,833.33          23,758.46          17,714.67         15,173.19         13,256.15
  42 194    3,750.00        727,500.00       682,500.00     3,518.04           20,000.00        662,500.00         55,208.33          32,122.40          23,950.96         20,514.77         17,922.85
5 3 187        S   O   L   D         
  4 180        S   O   L   D         
  5 149        S   O   L   D         
  6 147        S   O   L   D         
  7 285        S   O   L   D         
  8 269        S   O   L   D         
  9 422    3,850.00     1,624,700.00    1,579,700.00     3,743.36           20,000.00     1,559,700.00       129,975.00          75,624.62          56,386.89         48,297.19         42,195.13
  10 247        S   O   L   D         
  11 337        S   O   L   D         
  12 169        S   O   L   D         
  13 180        S   O   L   D         
  14 180        S   O   L   D         
  15 180        S   O   L   D         
  16 180        S   O   L   D         
  17 180        S   O   L   D         
  18 178        S   O   L   D         
  19 180    3,750.00        675,000.00       630,000.00     3,500.00           20,000.00        610,000.00         50,833.33          29,576.86          22,052.96         18,889.07         16,502.55
  20 145    3,750.00        543,750.00       498,750.00     3,439.66           20,000.00        478,750.00         39,895.83          23,212.98          17,307.96         14,824.83         12,951.80
  21 145    3,750.00        543,750.00       498,750.00     3,439.66           20,000.00        478,750.00         39,895.83          23,212.98          17,307.96         14,824.83         12,951.80
  22 145    3,750.00        543,750.00       498,750.00     3,439.66           20,000.00        478,750.00         39,895.83          23,212.98          17,307.96         14,824.83         12,951.80
  23 145    3,750.00        543,750.00       498,750.00     3,439.66           20,000.00        478,750.00         39,895.83          23,212.98          17,307.96         14,824.83         12,951.80
  24 145    3,750.00        543,750.00       498,750.00     3,439.66           20,000.00        478,750.00         39,895.83          23,212.98          17,307.96         14,824.83         12,951.80
  25 138    3,750.00        517,500.00       472,500.00     3,423.91           20,000.00        452,500.00         37,708.33          21,940.21          16,358.96         14,011.98         12,241.65
  26 174    3,750.00        652,500.00       607,500.00     3,491.38           20,000.00        587,500.00         48,958.33          28,485.91          21,239.53         18,192.35         15,893.85
  27 111    3,550.00        394,050.00       349,050.00     3,144.59           20,000.00        329,050.00         27,420.83          15,954.53          11,895.95         10,189.26           8,901.91
  28 137    3,750.00      H   O   L   D         
  29 112    3,850.00        431,200.00       386,200.00     3,448.21           20,000.00        366,200.00         30,516.67          17,755.81          13,239.01         11,339.64           9,906.94
  30 126    3,850.00        485,100.00       440,100.00     3,492.86           20,000.00        420,100.00         35,008.33          20,369.24          15,187.62         13,008.69         11,365.12
  31 123    3,850.00        473,550.00       428,550.00     3,484.15           20,000.00        408,550.00         34,045.83          19,809.22          14,770.06         12,651.03         11,052.65
  32 119    3,850.00        458,150.00       413,150.00     3,471.85           20,000.00        393,150.00         32,762.50          19,062.53          14,213.31         12,174.16         10,636.03
  33 114    3,850.00        438,900.00       393,900.00     3,455.26           20,000.00        373,900.00         31,158.33          18,129.16          13,517.38         11,578.07         10,115.25
  34 110    3,850.00        423,500.00       378,500.00     3,440.91           20,000.00        358,500.00         29,875.00          17,382.46          12,960.63         11,101.20           9,698.63
  35 105    3,850.00        404,250.00       359,250.00     3,421.43           20,000.00        339,250.00         28,270.83          16,449.10          12,264.70         10,505.11           9,177.85
  36 190        S   O   L   D         
  37 112    3,850.00        431,200.00       386,200.00     3,448.21           20,000.00        366,200.00         30,516.67          17,755.81          13,239.01         11,339.64           9,906.94
  38 122    3,850.00        469,700.00       424,700.00     3,481.15           20,000.00        404,700.00         33,725.00          19,622.55          14,630.87         12,531.82         10,948.49
  39 132    3,850.00        508,200.00       463,200.00     3,509.09           20,000.00        443,200.00         36,933.33          21,489.28          16,022.74         13,724.00         11,990.05
  40 141    3,850.00        542,850.00       497,850.00     3,530.85           20,000.00        477,850.00         39,820.83          23,169.34          17,275.42         14,796.96         12,927.45
  41 135    3,850.00        519,750.00       474,750.00     3,516.67           20,000.00        454,750.00         37,895.83          22,049.30          16,440.30         14,081.65         12,302.52
  42 121    3,850.00        465,850.00       420,850.00     3,478.10           20,000.00        400,850.00         33,404.17          19,435.87          14,491.69         12,412.60         10,844.34
  43 117    3,850.00        450,450.00       405,450.00     3,465.38           20,000.00        385,450.00         32,120.83          18,689.18          13,934.94         11,935.73         10,427.72
  44 90        S   O   L   D         
  45 787        P  A  R  K    &   P L A Y G R O U N D         
  46 300        E X C L U D E D   A R E A         
6 1 179        S   O   L   D         
  2 215        S   O   L   D         
  3 207        S   O   L   D         
  4 199        S   O   L   D         
  5 192        S   O   L   D         
  6 184        S   O   L   D         
  7 179        S   O   L   D         
  8 182        S   O   L   D         
  9 191        S   O   L   D         
  10 197        S   O   L   D         
  11 203        S   O   L   D         
  12 209        S   O   L   D         
  13 215        S   O   L   D         
  14 139        S   O   L   D         
  15 187        S   O   L   D         
7 1 165        S   O   L   D         
  2 180    3,850.00        693,000.00       648,000.00     3,600.00           20,000.00        628,000.00         52,333.33          30,449.61          22,703.70         19,446.46         16,989.51
  3 180    3,850.00        693,000.00       648,000.00     3,600.00           20,000.00        628,000.00         52,333.33          30,449.61          22,703.70         19,446.46         16,989.51
  4 180    3,850.00        693,000.00       648,000.00     3,600.00           20,000.00        628,000.00         52,333.33          30,449.61          22,703.70         19,446.46         16,989.51
  5 180    3,850.00        693,000.00       648,000.00     3,600.00           20,000.00        628,000.00         52,333.33          30,449.61          22,703.70         19,446.46         16,989.51
  6 180        S   O   L   D         
  7 216        S   O   L   D         
  8 156        S   O   L   D         
  9 180        S   O   L   D         
  10 180        S   O   L   D         
  11 180        S   O   L   D         
  12 180    3,850.00        693,000.00       648,000.00     3,600.00           20,000.00        628,000.00         52,333.33          30,449.61          22,703.70         19,446.46         16,989.51
  13 180        S   O   L   D         
  14 202        S   O   L   D         
         TOTAL   18325     28,614,850.00  26,409,850.00           980,000.00   25,429,850.00    2,119,154.17     1,233,008.19        919,350.00       787,452.98       687,962.88